Recipe evidence and verification ledger
Planner 3.1.7 records · Ledger updated 31 October 2026 · Unofficial fan guide, not affiliated with Aniimo or its publishers
A transparent record of what the data says is checked, with direct links to the existing in-game images.


What this ledger establishes
Each row comes from the current planner’s embedded recipe record. A check flag is field-specific: a checked price is not a claim that yield, timer, ingredients, unlock level and worker requirements were all verified. An image link is evidence you can inspect, not proof that every field in the model appears in that image. This documentation update does not mark additional gameplay values as checked.
Sources and independent contributions
Current game-data sources are game files, community data and the maintainer’s personal in-game tests. Aniimax is not the current game-data source. Historical code credits and applicable license notices remain separate from data provenance. Aniiland adds its own interface, planning constraints, Recipe Focus, orders, owned-resource handling, event tools and layout work. The optimizer uses HiGHS; an optimal solution is conditional on the modeled constraints and solver status, not a guarantee about a player’s real game session.
Per-item legacy Aniimax labels are obsolete; they are marked as legacy rather than presented as current attribution. Replacement sources have not been mapped individually for those rows. Other source labels refer to supplied screenshots or decoded game data. Where an assumption is recorded in a label, it is retained below. Game artwork and screenshot content belong to their respective rights holders.
| Item | Recorded origin | Explicit check flags | Evidence |
|---|---|---|---|
| Advanced Gemstone Dust | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Advanced Lemon Incense | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Advanced Wind Chime | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Agave | Legacy source label; current source not individually mapped | price | Open recorded image |
| Agave Drink | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Agave Fiber | Screenshot and saved game-data-derived guide; formula 4010203 | price | Open recorded image |
| Agave Syrup | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Aniipod | Legacy source label; current source not individually mapped | No explicit check flag | No image linked |
| Aniipod Mega | Legacy source label; current source not individually mapped | No explicit check flag | No image linked |
| Aniipod Pro | Legacy source label; current source not individually mapped | No explicit check flag | No image linked |
| Apple | Legacy source label; current source not individually mapped | price | Open recorded image |
| Apple Candy | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Apple Juice | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Apple Tart | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Aromathyst | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Bamboo | Legacy source label; current source not individually mapped | No explicit check flag | Open recorded image |
| Bamboo Joss Stick | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Bamboo Ware | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Berry Chocolate Coconut Pudding | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Bouquet | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Bread | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Bright Silver Powder | Screenshot and saved game-data-derived guide; formula 4010201 | price | Open recorded image |
| Candied Lanternfruit | Screenshot and game-data guide; formula 4010224 | price, workload | Open recorded image |
| Candied Orange Flower | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Candied Strawberries | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Caramel Nut Chips | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cherry Blossom | Legacy source label; current source not individually mapped | price | Open recorded image |
| Cherry Blossom Rice Ball | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cherry Incense | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Chestnut | Legacy source label; current source not individually mapped | price | Open recorded image |
| Chestnut Purée | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cider Vinegar | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Clay | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Coarse Sifted Ore | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Cocoa | Legacy source label; current source not individually mapped | price | Open recorded image |
| Cocoa Powder | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cocoa Spread | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cocoa Sweet Cone | Screenshot and game-data guide; formula 4010214 | price, workload | Open recorded image |
| Coconut | Legacy source label; current source not individually mapped | price | Open recorded image |
| Coconut Cocoa | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Coconut Cookie | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Coconut Cooler | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Coconut Milk | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Coconut Milk Lotion | Screenshot and saved game-data-derived guide; formula 4010204 | price | Open recorded image |
| Coconut Oil | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Copper Ore | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cotton | Legacy source label; current source not individually mapped | price | Open recorded image |
| Cotton Fabric | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cotton Thread | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cranberry | Legacy source label; current source not individually mapped | price | Open recorded image |
| Cranberry Chocolate | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cranberry Jam | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cranberry Juice | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Cranberry Soft Cake | Screenshot and game-data guide; formula 4010211 | price, workload | Open recorded image |
| Creamy Potato Soup | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Deep Rock Spring Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Densified Timber Component | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Doll | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dream Catcher | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Apple Slices | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Bean Curd | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Cherry Blossom | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Cranberries | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Flowers | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Ginseng | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Grapes | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Lemon Slices | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dried Orange Flower | Game-data-derived homeland guide, formula 4010202 | price | Open recorded image |
| Dried Strawberries | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dye | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Dyed Cotton Fabric | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Flower Bread | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Flowers In A Bottle | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Gem | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Gemstone Dust | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Ginseng | Legacy source label; current source not individually mapped | price | Open recorded image |
| Ginseng Chestnut Cake | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Ginseng Porridge | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Ginseng Powder | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Ginseng Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Gleam Fruit Nectar | Screenshot and game-data guide; formula 4010230 | price, workload | Open recorded image |
| Glitter Powder | Screenshot and game-data guide; formula 4010220 | price, workload | Open recorded image |
| Gold Dust | Screenshot and game-data guide; formula 4010200 | price, workload | Open recorded image |
| Gold Dust Sachet | Screenshot and game-data guide; formula 4010206 | price, workload | Open recorded image |
| Gold-Speck Cap | Screenshot and game-data guide; formula 4001078 | price, workload | Open recorded image |
| Golden Lantern Pumpkin Soup | Screenshot and game-data guide; formula 4010231 | price, workload | Open recorded image |
| Grape Candy | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Grape Jam | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Grape Juice | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Grape Lemon Drink | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Grapes | Legacy source label; current source not individually mapped | price | Open recorded image |
| Growth Bud | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Growth Flower | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Growth Fruit | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Harvest Platter | supplied screenshot; ability requirement unverified (level 3 assumed) | price, workload | Open recorded image |
| Herbal Ginseng Aroma | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Honey-Glazed Pumpkin Cup | User-supplied Magical Night screenshot: 4430 Home Coins, 4m30s, Blazing Stove Lv.2; base workload inferred from recipe timing convention (270s × 0.75) | price | Open recorded image |
| Hot Cocoa | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Jello | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Laminated Beams | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Lavender | Legacy source label; current source not individually mapped | price | Open recorded image |
| Lavender Cookies | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Lavender Incense | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Lavender Powder | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Lavender Sachet | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Lemon | Legacy source label; current source not individually mapped | price | Open recorded image |
| Lemon Incense | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Lotion | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Magic Pumpkin | User-confirmed Magicalnight crop details | price | Open recorded image |
| Magic Pumpkin Cake | Screenshot and game-data guide formula 4010229 | No explicit check flag | Open recorded image |
| Magic Pumpkin Lantern | Screenshot and game-data guide; formula 4010226 | price, workload | Open recorded image |
| Malt Sugar | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Maple Candy Apple Jam | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Maple Candy Roasted Potatoes | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Maple Candy Star | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Maple Sugar Chunk | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Maple Syrup | Legacy source label; current source not individually mapped | price | Open recorded image |
| Memory Lantern | Screenshot and game-data guide; formula 4010227 | price, workload | Open recorded image |
| Memory Lanternfruit | User-confirmed Magicalnight crop details | price | Open recorded image |
| Microcrystalline Ore Plate | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Milled Rice | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Mineral Sand | supplied screenshot; production byproduct | No explicit check flag | Open recorded image |
| Mixed Perfume | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Moondew Radish | supplied screenshot; seed price and tending workload unverified | price | Open recorded image |
| Moondew Radish Slices | supplied screenshot; ability requirement unverified (level 3 assumed) | price, workload | Open recorded image |
| Natural Mineral Spring Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Natural Rubber | Legacy source label; current source not individually mapped | price | Open recorded image |
| Nuts | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Orange Flower | Legacy source label; current source not individually mapped | price | Open recorded image |
| Orange Flower Dew | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Orange Flower Incense | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Orange Flower Rice Drink | Screenshot and game-data guide formula 4010212 | No explicit check flag | Open recorded image |
| Orange Flower Scented Mat | Screenshot and game-data guide formula 4010222 | No explicit check flag | Open recorded image |
| Orange Flower Skin Balm | Screenshot and game-data guide formula 4010205 | No explicit check flag | Open recorded image |
| Orange Flower Syrup | Screenshot and saved game-data-derived guide; formula 4010209 | price | Open recorded image |
| Palm Bark | Legacy source label; current source not individually mapped | price | Open recorded image |
| Palm Rope | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Pearl | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Pearl Face Cream | Screenshot and game-data guide; formula 4010218 | price, workload | Open recorded image |
| Pearl Necklace | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Pearl Powder | Screenshot and saved game-data-derived guide; formula 4010198 | price, workload | Open recorded image |
| Petals | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Plain Fresh Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Plain Rice Porridge | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Porcelain | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Potato | Legacy source label; current source not individually mapped | price | Open recorded image |
| Potato Chips | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Potato Kvass | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Potato Starch | Screenshot and game-data guide; formula 4010207 | price, workload | Open recorded image |
| Pottery | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Berry Chocolate Coconut Pudding | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Bread | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Jello | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Mixed Perfume | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Potato | Legacy source label; current source not individually mapped | price | Open recorded image |
| Premium Potato Soup | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Quicksilver Springstone | Screenshot and saved game-data-derived guide; formula 4010219 | price | Open recorded image |
| Premium River Washed Stones | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Rose Freshener | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Salted Lemon | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Soap | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Sweet Rice Wine | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Premium Wheat | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quartz Ore | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Quick Agave | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Aromathyst | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Bamboo | Legacy source label; current source not individually mapped | No explicit check flag | Open recorded image |
| Quick Coconut | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Deep Rock Spring Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Quick Fresh Water | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Lemon | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Maple Syrup | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Natural Mineral Spring Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Quick Pearl | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Quick Potato | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Rice | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Scales | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Quick Sea Salt | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Snowmelt Cold Spring | Screenshot and saved game-data-derived guide; formula 4001077 | price | Open recorded image |
| Quick Strawberry | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Well Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Quick Wheat | Legacy source label; current source not individually mapped | price | Open recorded image |
| Quick Wool | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Quicksilver Springstone | Screenshot and saved game-data-derived guide; formula 4010219 | price | Open recorded image |
| Red Sorghum Rice Drink | Screenshot and saved game-data-derived guide; formula 4010213 | price | Open recorded image |
| Refined Flour | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Refined Ore | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Rice | Legacy source label; current source not individually mapped | price | Open recorded image |
| Rice Drink | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rice Vinegar | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rich Grape Compote | Legacy source label; current source not individually mapped | workload | Open recorded image |
| River Washed Stones | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Roasted Soybeans | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Roasted Waxing Moon Pepper | supplied screenshot; ability requirement unverified (level 3 assumed) | price, workload | Open recorded image |
| Rock | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rock Candy | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rose | Legacy source label; current source not individually mapped | price | Open recorded image |
| Rose Concentrate | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rose Freshener | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rose Incense | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rose Shortbread | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Rough Lumber | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Rubber Duck | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Salted Cherry Blossom | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Salted Lemon | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Scales | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Sea Salt | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Sea Salt Roasted Pumpkin | Screenshot and game-data guide; formula 4010223 | price, workload | Open recorded image |
| Shell | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Shell Ornament | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Shredded Coconut | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Shredded Coconut Cake | Screenshot and game-data guide; formula 4010210 | price, workload | Open recorded image |
| Silver Ore | Screenshot and saved game-data-derived guide; formula 4001076 | price | Open recorded image |
| Sintered Ore Brick | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Sisal Plush Mat | Screenshot and saved game-data-derived guide; formula 4010221 | price | Open recorded image |
| Snowmelt Cold Spring | Screenshot and saved game-data-derived guide; formula 4001077 | price | Open recorded image |
| Soap | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Sorghum | Screenshot and saved game-data-derived guide; formula 4001008 | price | Open recorded image |
| Sorghum Fermented Mash | Screenshot and saved game-data-derived guide; formula 4010216 | price | Open recorded image |
| Sorghum Flour | Screenshot and saved game-data-derived guide; formula 4010199 | price | Open recorded image |
| Sorghum Porridge | Screenshot and saved game-data-derived guide; formula 4010208 | price | Open recorded image |
| Soy Sauce | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Soy Sauce Fried Rice | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Soy Sauce Tofu | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Soybean | Legacy source label; current source not individually mapped | No explicit check flag | Open recorded image |
| Standard Planks | Legacy source label; current source not individually mapped | workload | Open recorded image |
| Star | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Star Diamond | Screenshot and saved game-data-derived guide; formula 4010217 | price | Open recorded image |
| Star Wish Lantern | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Steamed Vermicelli Roll | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Strawberry | Legacy source label; current source not individually mapped | price | Open recorded image |
| Strawberry Candy | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Strawberry Cream Puff | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Strawberry Jam | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Strawberry Juice | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Sugar Core Sweet Cone | Screenshot and game-data guide; formula 4010215 | price, workload | Open recorded image |
| Sugar Roasted Chestnuts | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Sugarcane | Legacy source label; current source not individually mapped | price | Open recorded image |
| Sugarcane Juice | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Sweet Cone | Screenshot and game-data guide; formula 4001079 | price, workload | Open recorded image |
| Sweet Rice Drink | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Tanghulu | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Toasted Rice Green Tea | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Tofu | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Umbral Hot Pot | supplied screenshot; ability requirement unverified (level 3 assumed) | price, workload | Open recorded image |
| Umbral Pickle | supplied screenshot; ability requirement unverified (level 3 assumed) | price, workload | Open recorded image |
| Umbral Sweet Spicy Sauce | supplied screenshot; ability requirement unverified (level 3 assumed) | price, workload | Open recorded image |
| Walnut | Legacy source label; current source not individually mapped | price | Open recorded image |
| Walnut Cake | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Walnut Milk | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Waxing Moon Pepper | supplied screenshot; seed price and tending workload unverified | price | Open recorded image |
| Well Water | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Wheat | Legacy source label; current source not individually mapped | price | Open recorded image |
| Wheat Tea | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Wheatmeal | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Willow Wood | Legacy source label; current source not individually mapped | price | Open recorded image |
| Wind Chime | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Wood Block | supplied screenshot; production byproduct | No explicit check flag | Open recorded image |
| Wood Sculpture | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Wool | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Wool Fabric | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Woolen Yarn | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
| Woven Toy | Legacy source label; current source not individually mapped | price, workload | Open recorded image |
Correcting a record
Send contact@wintira.win the item name, the field that differs, your game version or test phase, and an image showing that value. A correction can change a number without establishing every other field. After updating the planner data, regenerate the static guides so the reference tables and calculations use the same snapshot.
Download the machine-readable evidence manifest · Documentation maintenance log
Snapshot identifier
Planner 3.1.7 · Reference refresh 31 October 2026
This ledger uses the current repository data.json. That is a version reference, not proof of fresh in-game testing.
Want this worked out for your own Homeland? The planner takes your RV level, goal and Aniimo workers and calculates the production plan for you.
Open the plannerAll guidesHow to interpret an evidence entry
Not every record has the same level of verification. A visible screenshot may confirm a displayed sale price while telling us much less about a growth cycle, worker workload or how a recipe behaves when chained with another facility. That is why the evidence ledger separates source material from checked fields. A record with an image is not automatically a fully tested recipe.
When you spot a discrepancy, record the exact recipe name, the game version, the value shown in the game and the value currently shown in Aniiland. A screenshot helps, but it is most useful when it includes the relevant part of the interface rather than only the item icon. The goal is to make each correction reproducible, not to collect screenshots for decoration.
The references below are a snapshot of the data available to the planner at the stated revision. A new game patch can change one field while leaving the rest unchanged. If you need a live production estimate, run the current planner and compare its output with what you can see in game. Use this ledger to understand where the numbers came from and what remains uncertain. It should never be read as a guarantee that every displayed field was retested after the latest patch.